Place | Date | Hour | Summary of events and information |
SPOIL BANK | 1 | In SPOIL BANK Sub-Sector. Our Artillery very active | |
" | 2 | Do Do | |
" | 3 | Do Do | |
" | 3/4 | Battalion carried out a small raid on night 3/4th. Party consisted of 1 Officer (2/Lt. T I JONES), 1 Sergeant and 19 Other Ranks. No enemy seen. Our casualties 1 Other Rank Wounded. | |
" | 4 | Relieved by 8th Battn #London Regt., and moved to DOMINION LINES | |
DOMINION LINES | 5 | At DOMINION LINES. Moved to DICKEBUSCH VILLAGE in the evening | |
DICKEBUSCH | 6 | At DICKEBUSCH. Moved into reserve position in ECLUSE TRENCH in the evening. | |
ECLUSE TRENCH | 7 | ZERO hour 3.10 a.m. when 2nd Army offensive started. Battalion stood in ECLUSE TRENCH. No casualties. At 7.0 a.m. the Battalion moved forward in Artillery formation to OLD FRENCH TRENCH. Very slight casualties. Remained in OLD FRENCH TRENCH | |
OLD FRENCH TR | 8 | In OLD FRENCH TRENCH. Little shelling few casualties. Warned to move to front line at 10.0 p.m. Move subsequently cancelled. | |
OLD FRENCH TR | 9 | In OLD FRENCH TRENCH night 9/10th. Relieved 23rd & 24th in the BLUE LINE | |
BLUE LINE | 9/10 | and TRIANGULAR SPOIL BANK North of CANAL. Battalion Headquarters established in C.G.2. A small raiding party sent out by C. Company consisting 2/Lt. C. F. BURHAY and 30 Other Ranks. Enemy met and smart fight ensued in which many of the enemy were killed. Many dugouts were bombed. Our casualties were very slight consisting of 3 Other Ranks wounded and 1 Other Rank missing. | |
" | 10 | In the line. Battalion Headquarters moved to O.G.1. Intermittent shelling all day. | |
" | 11 | Do Do Do Do | |
" | 12 | Do Do Do Do | |
" | 13 | Do Enemy kept up continuous bombardment all day & night 13/14th. | |
" | 13/14 | Battalion Headquarters and two advanced Companies relieved by Company of 8th BUFFS and moved to BLUFF TUNNELS. | |
BLUFF TUNNELS | 14 | Remaining two Companies moved to BLUFF TUNNELS. Attack by 24th Division at 7.30 p.m. Entirely successful. Battalion stood to in TUNNELS but was not required | |
HEKSKEN | 15 | Battalion moved to Camp as HEKSKEN - left BLUFF TUNNELS at 4.0 a.m. Motor Lorries took Battalion from KRUISTRAAT HOEK to CAMP. | |
CAESTRE | 16 | At HEKSKEN. Battalion moved by march route to billets at CAESTRE. | |
RACQUINGHEM | 17 | Battalion moved by march route to billets at RACQUINGHEM, arrived 12.30 a.m. 18th inst. | |
" | 18 | In RACQUINGHEM | |
" | 19 | Do | |
" | 20 | Do | |
" | 21 | Do | |
" | 22 | Do | |
ST MARTIN- | 23 | Left RACQUINGHEM by march route and arrived ST. MARTIN-AU-LAERT. | |
AU-LAERT | 24 | In ST. MARTIN-AU-LAERT near ST. OMER. Battalion carried out Musketry Course TILQUES | |
25 | Do Do Do | ||
26 | Do Do Battalion carried out Field Firing | ||
SERCUS | 27 | Left ST. MARTIN-AU-LAERT by march route for SERCUS | |
" | 28 | In SERCUS | |
" | 29 | In SERCUS | |
GODEWAERS-VELDE | 30 | Left SERCUS by march route for Neighbourhood of GODEWAERSVELDE and billeted near MONT DES CATS |
Note: DICKEBUSCH = DIKKEBUS, MONT DES CATS = BAILLEUL-MONT-DES-CATS
May 1917 | Return to War Diary Index page | July 1917 |
If anyone has any additions or corrections to these transcriptions please let me know.